New Vehicle
~$120
Cost to fill at $1.50/L
                        ~1,012km
Average per tank
                        | Vehicle | 2025 MG U9 EKK1C MY25 Explore 4X4 White 8 Speed Sports Automatic Utility | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.5 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 3 kms | 
| Drive Type | 4WD | 
| StockNo | C0001202 | 
| VIN | LSFJM11C6SA122844 | 
| Fuel Consumption (Urban) | 9.5L/100km | 
| Fuel Consumption (Extra Urban) | 7L/100km | 
| Fuel Consumption (Combined) | 7.9L/100km | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Key Proximity | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| Power Door Mirrors | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Audio - Aux Input USB Socket | 
| Blind Spot Sensor | Bluetooth System | 
| Camera - Rear Vision | Cargo Liner | 
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - Rearward | 
| Collision Warning - VRU | Control - Electronic Damper | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Demister - Rear Windscreen with Timer | 
| Diff lock(s) | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Gear Shift Paddles behind Steering Wheel | Hill Holder | 
| Independent Rear Suspension | Lane Keeping - Active Assist | 
| Leather Look - Seats | Leather Look - Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Radio - Analogue | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Roof Rails | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Side Door Exit Warning | 
| Side Steps | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Full Size Steel | Speed Limiter | 
| Speed Zone Reminder - Road Sign Recognition | Starter Button | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Towing - Latch/Hook Front | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Warning - Driver Fatigue | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | 
| Warning - Road Sign Display | Warning - Seatbelt Reminder | 
| Power windows | Cruise Control | 
| Airbag | Anti-lock Braking System (ABS) | 
| Central Locking | Air Conditioning | 
| Traction control system | Power mirrors | 
| Alloy Wheels | Climate Control | 
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.