New Vehicle
~$75
Cost to fill at $1.50/L
                        ~757km
Average per tank
                        | Vehicle | 2024 MG MG5 AP32 MY24 Vibe Red 1 Speed Constant Variable Sedan | 
| Body Colour | Red | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.5 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 11 kms | 
| Drive Type | FWD | 
| StockNo | C0001106 | 
| VIN | LSJA36U90RN121021 | 
| Fuel Consumption (Urban) | 8.9L/100km | 
| Fuel Consumption (Extra Urban) | 5.3L/100km | 
| Fuel Consumption (Combined) | 6.6L/100km | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Air Conditioning | 
| Air Conditioning - Pollen Filter | Power Steering | 
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only | 
| Armrest - Front Centre (Shared) | Body Colour - Exterior Mirrors Partial | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Control - Corner Braking | 
| Control - Electronic Stability | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Full | 
| EBD (Electronic Brake Force Distribution) | Headlamps - LED | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Leather Look - Seats | Leather Look - Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Starter Button - Key/Fob Proximity | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| Warning - Seatbelt Reminder | Power windows | 
| Anti-lock Braking System (ABS) | Central Locking | 
| Power mirrors | Alloy Wheels | 
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
 
     
        
       
           
           
                         
                         ©
 ©
Dealer Summary
OFFER ENDS 28/02/2025
OFFER ENDS 28/02/2025